Overburdened Municipalities
Overburdened Municipalities are eligible for additional funding and support through several programs administered by New Jersey's Clean Energy Program. Learn more about New Jersey's Overburdened Municipalities below.

Overburdened Municipalities
Overburdened Municipalities (OBMs) have been identified based on the below criteria:
1. The municipality has over 50% of its population living in an Overburdened Community (OBC) Census Block as defined by the New Jersey Department of Environmental Protection pursuant to New Jersey’s Environmental Justice Law, N.J.S.A. 13:1D-157; and
2. The municipality meets one or both of the following criteria (either A or B):
a) Over 35% of the population is living under 200% of the poverty level according to U.S. Census 2021 ACS data; or
b) The municipality has a distress score of 40 or higher according to the New Jersey Department of Community Affairs (“DCA”) Municipal Revitalization Index (MRI)
Below is an updated list of OBMs:
| Municipality | County |
|---|---|
| Asbury Park City | Monmouth |
| Atlantic City | Atlantic |
| Bayonne City | Hudson |
| Beverly City | Burlington |
| Camden City | Camden |
| Cape May City | Cape May |
| Chesilhurst Boro | Camden |
| City of Orange Twp | Essex |
| Clayton Boro | Gloucester |
| Clementon Boro | Camden |
| Commercial Twp | Cumberland |
| Deerfield Twp | Cumberland |
| Dover Town | Morris |
| East Newark Boro | Hudson |
| East Orange City | Essex |
| Egg Harbor City | Atlantic |
| Elizabeth City | Union |
| Fairfield Twp | Cumberland |
| Fairview Boro | Bergen |
| Flemington Boro | Hunterdon |
| Freehold Boro | Monmouth |
| Garfield City | Bergen |
| Glassboro Boro | Gloucester |
| Gloucester City | Camden |
| Guttenberg Town | Hudson |
| Haledon Boro | Passaic |
| Hamilton Twp | Atlantic |
| Hi-nella Boro | Camden |
| Irvington Twp | Essex |
| Jersey City | Hudson |
| Keansburg Boro | Monmouth |
| Kearney Town | Hudson |
| Lakewood Twp | Ocean |
| Lawnside Boro | Camden |
| Lindenwold Boro | Camden |
| Lodi Boro | Bergen |
| Maurice River Twp | Cumberland |
| Millville City | Cumberland |
| Mount Holly Twp | Burlington |
| New Brunswick City | Middlesex |
| Newark City | Essex |
| North Bergen Twp | Hudson |
| Passaic City | Passaic |
| Paterson City | Passaic |
| Paulsboro Boro | Gloucester |
| Pembertown Twp | Burlington |
| Penns Grove Boro | Salem |
| Pennsauken Twp | Camden |
| Perth Amboy City | Middlesex |
| Phillipsburg Town | Warren |
| Pine Hill Boro | Camden |
| Plainfield City | Union |
| Pleasantville City | Atlantic |
| Prospect Park Boro | Passaic |
| Riverside Twp | Burlington |
| Roselle Boro | Union |
| Salem City | Salem |
| Seaside Heights Boro | Ocean |
| So. Toms River Boro | Ocean |
| Sussex Boro | Sussex |
| Teterboro | Bergen |
| Trenton City | Mercer |
| Union City | Hudson |
| Upper Deerfield Twp | Cumberland |
| Victory Gardens Boro | Morris |
| Vineland City | Cumberland |
| West New York Town | Hudson |
| West Wildbood Boro | Cape May |
| Westville Boro | Gloucester |
| Wildwood City | Cape May |
| Woodbine Boro | Cape May |
| Woodbury City | Gloucester |
| Woodlynne Boro | Camden |
| Wrightstown Boro | Burlington |
Related Resources
View all