ADI Registration Packet Support
Identifying Deficiencies in Your ADI Registration Packet
If your Registration in the Administratively Determined Incentive (ADI) Program is deemed to have a MAJOR DEFICIENCY based on the table below, the registration will be rejected. All parties listed in the online portal will receive an email notification which will identify the missing or incorrect items from your ADI Registration Packet. Once the registration is rejected, you may submit a new registration in the online portal. The new ADI Registration will have no reference to the previously rejected registration. If your ADI Registration is deemed to have a MINOR DEFICIENCY based on the table below, all parties listed in the online portal will receive an email notification which will include the missing or incorrect items that are required to be addressed. You will have seven business days from the date of the email to address the issue and make corrections to complete the ADI Registration Packet. If you do not address the issue within seven business days, the registration will be rejected, at which time you may submit a new registration in the online portal if you wish to proceed with this project. The new ADI Registration will have no reference to the previously rejected registration. Net Metered non-residential projects may not exceed 5 MW (dc). Any ADI Registration for a net metered non-residential solar system sized over 5 MW (dc) will automatically be rejected. A new ADI Registration packet will be required to be submitted if you wish to proceed; the new registration will have no reference to the previous registration.
| ADI REGISTRATION DEFICIENCY | MINOR DEFICIENCY | MAJOR DEFICIENCY |
|---|---|---|
| *ADI Registration Certification Form | • Parties listed in Section A, B or C do not match signatures in Section D • Sections on the form are incomplete • Missing signature verification sheet for electronic signatures | • Form is missing signatures • Form not uploaded to ADI portal with the registration packet |
| Site Map | • Technologies not labeled • Panels not indicated • Missing or incorrect premise address • Missing installer information | • Site map not uploaded to ADI portal with the registration packet |
| Utility Bill | • Incorrect page submitted | • Utility bill not uploaded to ADI portal with the registration packet |
| Solar Equipment Information | • Solar Equipment Information not entered in online portal | N/A |
| Contract between Primary Solar Installer and Customer (Premise Contact) | • Missing system size and system cost • Missing or incorrect Premise address • Missing signature verification sheet for electronic signatures | • Contract missing signatures • Contract not uploaded to ADI portal with the registration packet |
| Disclosure Form signed by all parties listed on the registration form | • Section(s) is incomplete • Missing signature verification sheet for electronic signatures | • Missing signatures • Disclosure form not uploaded in ADI portal with registration packet |
| For Net Metered Facilities 25 kW (dc) or larger: Electrical and Building Permits or Documentation Showing that the Application Submitted to Township | • Document not legible • Document submitted requires additional clarification or information | • Electrical and Building Permits Documentation not uploaded to the ADI portal with the registration packet |
| For Net-Metered Facilities 25 kw (dc) up to 1 MW (dc): Evidence of having submitted to the EDC a Part 1 Interconnection Agreement signed by the customer and the solar installer | • Document not legible • Document submitted requires additional clarification or information | • Evidence of having submitted to the EDC a Part 1 Interconnection Agreement signed by the customer and the solar installer not uploaded to the ADI portal with the registration packet |
| For Net-Metered Facilities 1 MW (dc) or larger: A Complete Part 1 Interconnection Application (Approval to Interconnect) 1 MW or larger | N/A | • Document not uploaded in ADI portal with registration packet |
| For Net-Metered Facilities 1 MW (dc) or larger: A Milestone Reporting Form | • Section(s) is incomplete | • Milestone Reporting Form missing signatures or not uploaded to ADI portal with the registration packet |
*The ADI Certification Form includes a self- certification under Section D for co-located ADI-eligible solar projects. Co-location is defined as siting two or more SuSI-eligible solar facilities on the same property or on contiguous properties such that the individual facilities are eligible for a higher incentive value than they would be if they were combined into one single facility. Co-location is not permitted unless granted special dispensation by the Board. ADI-eligible solar facilities shall be not be deemed co-located if they serve separate net metering customers as set forth at N.J.A.C. 14:8-4, et seq. If two or more solar projects are found to be co-located, the Board may take appropriate enforcement action, including, but not limited to, adjusting the incentive downward by multiplying the aggregated project size by the lowest incentive level among the projects’ qualifying market segments.